Suppressing vibrations, especially in a rotating machinery, is of extreme importance to prolong its working life and to minimize the wear and tear caused due to vibration. To serve the purpose, we offer high quality and reliable ACD Dynamic Balancing Machine which is manufactured by our skilled technocrats after gaining considerate experience in understanding the Electronic Measurement of Mechanical Vibrations. We have been in this industry for past 30 years, manufacturing and supplying these machines to a reputed clientele who are completely satisfied with our products.
Technical Specifications
Model (Belt Drive) | Table top models | Bed Type Models | |||
| ACD-5 | ACD-15 | ACD-30 | ACD-50 | ACD-100 |
Type | Soft Bearing | Hard Bearing | Hard Bearing | Hard Bearing | Hard Bearing |
Job Weight (kg.) | 0.2-5 | 0.4-15 | 1-30 | 2-50 | 5-100 |
Max (Driven) Dia mm. | 120 | 250 | 300 | 500 | 800 |
Max distance between bearings mm. | 300 | 400 | 500 | 900 | 1100 |
Shaft Dia mm | 5-15 | 5-25 | 10-30 | 10-30 | 10-40 |
Balancing speed (Nominal) R.P.M | 1200 | 900 | 750 | 600 | 500 |
Sensitivity gmm/kg. | 0.2-2 | 0.2-2 | 1-5 | 1-5 | 1-5 |
HP of Motor | 0.05 | 0.05 | 0.25 | 0.5 | 1.00 |
Mains Supply |
|
|
|
|
|
VAC | 230 | 230 | 415 | 415 | 415 |
Hz | 50 | 50 | 50 | 50 | 50 |
Phase | 1 | 1 | 3 | 3 | 3 |